Bayaanka Asturnaanta
Tafaasiisha Sheyga
Sifooyinka Badeecada
Tusaale ahaan.: ICharger-PWM-50A-N
Brand: Awoodda Edun
Float Charge: 13.7V(defaul,adjustable)
Low Voltage Reconnect Voltage: 12.6V(defaul,adjustable)
Low Voltage Disconnect Voltage: 10.7V(defaul,adjustable)
USB Output: Dual 5V
Tafaasiisha Sheyga
Sharraxaadda Wax soo saarka
Sharraxaadda Wax soo saarka
Nidaamka Nidaamka:
PWM SOURAAR CODSASHADA KHUDBADAHA
Haddii batterigaagu yahay 24v, soo gelinta guddiga qorraxda ee Max Elar waxay tahay 50V 720W
5.Daal Mosefet Record Reatch Ilaalinta hadda, wax soo saarka kuleylka hooseeya.
MODEL | ICharger PWM 10A |
ICharger PWM 20A |
ICharger PWM 30A | ICharger PWM 40A | ICharger PWM 50A | ICharger PWM 60A |
Battery Voltage | 12V 24V Auto | |||||
Charging Current | 10A | 20A | 30A | 40A | 50A | 60A |
Discharging Current | 10A | 10A | 10A | 20A | 30A | 30A |
Max Solar input | 50V(for 24V battery) 25V(for 12V battery) | |||||
Equalization | 14.4V(Sealed) 14.2V(Gel) 14.6V(Flood) | |||||
Float charge | 13.7V(defaul,adjustable) | |||||
Discharge stop | 10.7V(defaul,adjustable) | |||||
Discharge reconnect | 12.6V(defaul,adjustable) | |||||
Charge reconnect | 13V | |||||
Voltage of open light | Solar Panel 8V(Light lights delay) | |||||
Voltage of close light | Solar Panel 8V(Light off delay) | |||||
USB output | 5V/3A | |||||
Self-consume | <10mA | |||||
Operating temperature | -35°C~+60°C | |||||
Size | 133.5*70*35mm |
133.5*70*35mm |
The file is encrypted. Please fill in the following information to continue accessing it
Alaabada kulul
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta