51.2V 100V 100Ah 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 20
51.2V 100V 100Ah 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 20
51.2V 100V 100Ah 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 20
51.2V 100V 100Ah 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 20
51.2V 100V 100Ah 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 20
1 / 8
51.2V 100V 100Ah 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 20
51.2V 100V 100Ah 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 20
Guriga> Alaabta> Bateriga Nololeed4> Batariga powerwalt> 51.2V 100V 100Ah 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 20

51.2V 100V 100Ah 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 20

$11,300.00   —  $5,600,000.00 /Set
type of battery

Tafaasiisha Sheyga

Sifooyinka Badeecada

Tusaale ahaan.lBattery-EA-51.2V-100AH

BrandAwoodda Edun

Meesha Asalka AhShiinaha

Shahaadoce

ColourWhite

Warranty Period3years

Nominal Voltage51.2V 16S

Capacity5KWH/10KWH

Cell TypeLiFePO4

Cycle Life6000 Times

Communication ProtocolRS485/CAN

Shell MaterialSPCC

Current100Ah/200Ah

Baakado & Gaarsiin

Iibinta Cutubyada:
Carton

Batariga powerwalt

Tafaasiisha Sheyga

Astaamaha:
  • Qaybaha dibadda ee dibedda waxaa lagu xiri karaa kormeerka xogta fog iyo kontoroolka u dhigma
  • Waxay leedahay shaqooyin badan oo ilaalin ah oo lagu ilaaliyo badbaadada korantada ee dariiqa oo dhan
  • Wax soo saarka ayaa deggan oo lagu xiri karaa xamuulyo kala duwan oo leh korantada
  • Taageer ilaa 15 cutub oo madax banaan oo loo adeegsado isbarbar dhiga
  • Powerwalt batari
  • Shaashadda Bund LCD waxaa loo isticmaalaa in lagu kormeero xogta batteriga keydinta tamarta iyo heerka hawlgalka waqtiga dhabta ah
  • Batterigu wuxuu korsanayaa batteriga-heerka-sare ee lithium lithate-ka oo leh waxqabadka badbaadada ee sarreeya iyo nolosha adeegga ee muddada dheer batroolka tamarta ee loo yaqaan 'Station' oo ay ka dhigan tahay waxtarka hawada ee ay yareeyaan isticmaalka korantada ee dib-u-dhigga oo ay wanaajiso badbaadada gaadiidka iyo kaydinta
  • Oo leh Rs485 / Shaqo isgaarsiineed, si fudud ayey ula xiriiri kartaa qalabka iyadoo lala socdo
  • EUSUN Awood 51.2.V 100ah 100 pather-ka oo dhan 51.2V Nidaamka oo leh baytariyada kaydinta tamarta ee BMS ee ay ka soo galaan EU

Model

100AH

200AH

Nominal Voltage

51.2V

51.2V

Nominal Capacity

100AH

200AH

Effciency

≥96%

≥96%

lnner Resistance

10mΩ

7mΩ

Cell Type

LiFePO4

LiFePO4

Charge Voltage

58.4V

58.4V

Standard Charging Current

20A

40A

Max.Continuous Charging Current

100A

100A

Standard Discharge Current

20A

40A

Continuous Discharge Current

100A

100A

Peak Discharge Current

200A(3S)

Discharge Cut-off Voltage

42V

Charge Temperature Range

0~60°C

Discharge Temperature Range

-10°C~65°C

Storage Temperature Range

-5~40°C

Storaqe Humidity

65±20%HR

Size(LxWxH)

440×170×560mm

440×206×670mm

Package Size (L×W×H)

625×520×335mm

750×520×385mm

Shell Material

SPCC

Net Weight

42kg

76kg

Gross Weight

53kg

91kg

Package Method

1pcs per carton

Cycle Life

≥6000 times

Self Discharge

2% per month

SOC Indication

LED Light& LCD Screen

Communication Protocol

RS485/CAN

Matching Inverter

Growatt, Goodwe, Deye, Luxpower, SRNE etc

Lifepo4 battery Lifepo4 battery

The file is encrypted. Please fill in the following information to continue accessing it

Alaabada kulul

Guriga> Alaabta> Bateriga Nololeed4> Batariga powerwalt> 51.2V 100V 100Ah 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 20
Nagu saabsan
Liiska Alaabada la Xiriirta
Contacts:Ms. Camille
Contacts:Mr. 方

Xuquuqda daabacaadda © {keywords} {keywords} All rights reserved.

U dir sooji
*
*
*

Waxaan kula soo xiriiri doonnaa si dhakhso leh

Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto

Bayaanka Asturnaanta

Dir